Manufacturer : Union Tool. Japan
Meeting the demands of Micro drilling, the MD series focuses on high levels of accuracy. This latest design used CAE technology to identify ways to improve registration levels during the drilling process.
PCB Drills | ||
Appearance | Series | Diameter Range |
---|---|---|
MD/MC/MV/MCV | Ø 0.05 – 0.25 mm | |
ST/STX | Ø 0.30 – 3.175 mm | |
ID30C | Ø 3.20 – 8.00 mm | |
UC | Ø 0.30 – 1.60 mm | |
UV | Ø 0.30 – 0.75 mm | |
NT/NTX | Ø 0.30 – 0.80 mm | |
SX | Ø 0.50 – 3.175 mm |
UNION TOOL at the cutting edge of micro drill technology.
Style | Application | Features | Size (mm) | |
---|---|---|---|---|
Micro Drills | MD | Hole registration accuracy | Straight type | ø 0.1 – ø 0.25 |
MC | Focusing on hole wall quality | Under cut type | ø 0.2 – ø 0.25 | |
MV | Importance on hole registration accuracy | Straight type | ø 0.15 – ø 0.25 | |
MCV | Combining hole registration accuracy & hole wall quality | Under cut type | ø 0.25 | |
Small Diameter | UC | Standard undercut drill | Under cut type | ø 0.3 – ø 1.6 |
UV | Hole registration accuracy | Under cut type | ø 0.3 – ø 0.55 | |
NT | Thinning drill | Under cut type | ø 0.3 – ø 0.8 | |
ID30C | Chip breaker / Thinning inverse drill | Straight type | ø 3.2 – ø 6.5 | |
ST | Standard drill | Straight type | ø 0.3 – ø 3.175 | |
SP37 | Backplanes and high copper content | Straight type | ø 0.6 – ø 1.6 | |
SX | For slot drilling | Under cut type | ø 0.3 – ø 3.175 |
There are no reviews yet.